Generals | |
Date Announced | November 03, 2017 (4th Quarter) |
Status | Obsolete |
Network Technology | GSM / HSPA / LTE |
Processor/ Memory | |
SIM | Dual SIM |
CPU | Octa-core |
RAM | 6 GB |
Internal Storage | 32/64 GB |
External Memory | microSD, up to 256 GB |
GPU | - |
Chipset | - |
Body | |
Dimensions (mm) | 156.5 x 76 x 7.5 |
Weight (g) | 152 |
Available colours | Black, Gold, Red |
QWERTY Keypad | No |
Display | |
Screen Size (inc.) | 6 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (402 ppi density) |
Screen Color | LTPS IPS LCD capacitive touchscreen, 16M colors |
Design | Candybar |
Screen Protection | - |
Multitouch | Yes |
Software | |
Platform / OS | Android OS v7.1 (Nougat) |
Java (J2ME) | No |
Messaging | SMS, Email, IM |
Others | - |
Sound | |
Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes |
Extra Feature | - |
Battery | |
Battery Type/Capacity | Non-removable Li-Ion 3200 mAh battery |
Stand-by | - |
TalkTime | - |
Entertainment | |
FM Radio | No |
TV Receiver | No |
Others | - |
Connectivity | |
HSPDA | Null |
WLAN | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi Hot Spot | Yes |
GPS | Yes |
NFC Support | No |
Bluetooth | 4.2, A2DP, LE |
USB Port | Yes |
Sensor | Accelerometer, Compass, Fingerprint, Proximity |
Camera Specifications | |
Capacity | 16 Megapixel |
Max. Resolution | - |
Flash | No |
Video Recording | - |
Secondary Camera | Yes, 20 MP, f/2.0, 1/2.8 |
Extra Features | f/1.8, phase detection autofocus, LED flash,Geo-tagging, touch focus, face detection, HDR, panorama |
Disclaimer :
The Oppo F5 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Oppo F5 specifications, please do LET US KNOW.
The Oppo F5 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Oppo F5 specifications, please do LET US KNOW.